![]() ![]() | 1559 |
![]() ![]() | 1579 |
![]() ![]() | 1599 |
![]() ![]() | 1619 |
![]() ![]() | 1639 |
![]() ![]() | 1659 |
![]() ![]() | 1679 |
![]() ![]() | 1697 |
![]() ![]() | 1717 |
![]() ![]() | 1737 |
![]() ![]() | 1757 |
![]() ![]() | 1777 |
![]() ![]() Various notched duty marks used 6 Jul 1797 - 28 May 1798 | 1797 |
![]() ![]() | 1817 |
![]() ![]() | 1837 † |
![]() ![]() | 1857 |
![]() ![]() | 1877* |
![]() ![]() | 1897* |
![]() ![]() | 1917* |
![]() ![]() | 1937* |
![]() ![]() | 1957 |
![]() ![]() | 1976 |
![]() ![]() ![]() | 2001* |
![]() ![]() ![]() | 2026 |
* = multiple images
† Reference books claim that a Victoria duty mark was used with the 1837/38 date letter B from 21 Jun 1837 to 28 May 1838. This appears to be incorrect with the William IV duty mark used throughout.